Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/11 18:00 | 1.64Cerezo Osaka | 3.96Hòa | 5.00Albirex Niigata | 18 |
8/11 18:00 | 2.51Renofa Yamaguchi | 3.02Hòa | 3.01Ventforet Kofu | 18 |
8/11 18:00 | 4.09North Eastern Metro Stars | 3.91Hòa | 1.61Macarthur FC | 14 |
8/12 01:00 | 2.07GAIS Goteborg | 3.33Hòa | 3.35IFK Goteborg | 18 | |
8/12 01:00 | 1.41Elfsborg | 4.47Hòa | 5.90IFK Varnamo | 18 |
8/12 01:45 | 1.96Estoril Praia | 3.27Hòa | 3.78Estrela da Amadora | 18 | |
8/12 03:45 | 1.52Porto | 3.99Hòa | 5.70Vitoria Guimaraes | 18 |
8/12 01:00 | 2.63Odense BK | 3.37Hòa | 2.47Randers FC | 18 |
8/11 23:59 | 2.40HJK Helsinki | 3.61Hòa | 2.58Ilves Tampere | 18 |
8/12 02:30 | 1.52Trabzonspor | 3.83Hòa | 5.40Kocaelispor | 18 |
8/12 02:45 | 4.51Amiens | 3.67Hòa | 1.70Reims | 14 |
8/12 01:00 | 2.09Lechia Gdansk | 3.33Hòa | 3.29Motor Lublin | 12 |
8/12 02:00 | 3.06Jong AZ Alkmaar | 3.42Hòa | 2.07RKC Waalwijk | 14 | |
8/12 02:00 | 3.01Jong PSV Eindhoven | 3.35Hòa | 2.12Emmen | 14 |
8/12 03:15 | 1.50FH Hafnarfjordur | 4.46Hòa | 5.10IA Akranes | 18 | |
8/12 03:15 | 1.83KR Reykjavik | 3.92Hòa | 3.58Afturelding | 18 |
8/12 01:00 | 4.08UD Oliveirense (n) | 3.52Hòa | 1.75Sporting Farense | 14 |
8/11 23:59 | 2.22Botosani | 2.93Hòa | 3.03FC Arges | 14 | |
8/12 02:30 | 3.25Otelul Galati | 3.04Hòa | 2.06Rapid Bucuresti | 14 |
8/12 01:00 | 2.63Puszcza Niepolomice | 3.12Hòa | 2.37KS Wieczysta Krakow | 12 |
8/11 23:59 | 2.11PFC Septemvri Sofia (n) | 3.03Hòa | 3.15Beroe Stara Zagora | 14 | |
8/12 02:15 | 2.04Arda Kardzhali | 2.89Hòa | 3.51Lokomotiv Plovdiv | 14 |
8/11 23:59 | 4.62Shirak Gjumri | 3.37Hòa | 1.64Pyunik Yerevan | 12 |
8/11 23:59 | 2.59FC Gareji Sagarejo (n) | 2.96Hòa | 2.51FC Dinamo Batumi | 12 |
8/11 23:59 | 3.02FA Siauliai | 3.27Hòa | 2.06Zalgiris Vilnius | 12 |
8/12 01:00 | 2.13IMT Novi Beograd | 3.23Hòa | 2.91FK Zeleznicar Pancevo | 14 | |
8/12 01:00 | 3.35Javor Ivanjica | 3.00Hòa | 2.04Radnicki 1923 | 14 |
8/11 23:00 | 1.88Zorya Luhansk | 3.11Hòa | 3.74FC Kudrivka | 14 |
8/11 16:30 | 1.47Arema FC | 3.84Hòa | 5.40PSBS Biak | 14 |
8/11 23:59 | 1.78Torpedo Moscow | 3.21Hòa | 4.05FK Spartak Kostroma | 14 | |
8/12 01:00 | 2.98KAMAZ Naberezhnye Chelny | 2.85Hòa | 2.30Fakel Voronezh | 14 |
8/11 22:00 | 2.39Neftchi Fargona | 2.95Hòa | 2.73Nasaf Qarshi | 12 | |
8/11 23:00 | 3.17Dinamo Samarqand | 3.17Hòa | 2.04Pakhtakor Tashkent | 12 |
8/12 01:00 | 2.67Hammarby TFF | 3.00Hòa | 2.25FC Stockholm Internazionale | 12 |
8/12 00:30 | 2.31BK Olympic | 3.05Hòa | 2.56Hassleholms IF | 12 |
8/12 02:45 | 1.89Bracknell Town | 3.32Hòa | 3.44Uxbridge | 12 |
8/12 02:45 | 2.80Redditch United | 3.07Hòa | 2.28Stratford Town | 12 | |
8/12 02:45 | 2.27St Ives Town | 3.19Hòa | 2.73Stamford AFC | 12 |
8/12 02:45 | 1.63Carshalton Athletic | 3.56Hòa | 4.39Lewes | 12 |
8/12 07:00 | 3.62EC Juventude | 3.02Hòa | 2.11Corinthians | 18 |
8/12 06:00 | 2.09Defensa Y Justicia | 2.95Hòa | 3.77Deportivo Riestra | 14 |
8/12 09:00 | 3.19Club Leon | 3.27Hòa | 2.16Rayados Monterrey | 14 | |
8/12 11:00 | 3.44FC Juarez | 3.36Hòa | 2.03Toluca | 14 | |
8/12 11:05 | 4.08Atletico San Luis | 3.74Hòa | 1.76Cruz Azul | 14 |
8/12 07:00 | 2.61Deportes Limache | 3.16Hòa | 2.48Audax Italiano | 12 |
8/12 06:00 | 2.38Criciuma EC | 2.90Hòa | 2.97Atletico Paranaense | 12 | |
8/12 08:30 | 2.14Paysandu SC | 2.99Hòa | 3.34Vila Nova | 12 |
8/12 05:00 | 1.94Emelec Guayaquil | 3.05Hòa | 3.61Deportivo Cuenca | 12 |
8/12 04:00 | 1.49Alianza Atletico Sullana | 3.67Hòa | 5.60UTC Cajamarca | 12 | |
8/12 08:00 | 1.59Deportivo Garcilaso | 3.53Hòa | 4.73Alianza Universidad Huanuco | 12 |
8/12 06:00 | 1.82Defensor Sporting Montevideo | 3.16Hòa | 3.93River Plate Montevideo | 12 |
8/12 06:10 | 2.32All Boys Floresta | 2.75Hòa | 3.06CA Patronato | 12 | |
8/12 08:10 | 2.03Racing de Cordoba | 2.79Hòa | 3.67Quilmes AC | 12 |
8/11 22:00 | 2.32South Africa | 2.83Hòa | 2.96Guinea | 14 | |
8/12 01:00 | 1.84Uganda | 2.99Hòa | 4.12Niger | 14 |
8/11 18:00 | 2.23Cerezo Osaka | 2.33Hòa | 4.91Albirex Niigata | 18 |
8/11 18:00 | 3.29Renofa Yamaguchi | 1.92Hòa | 3.90Ventforet Kofu | 18 |
8/11 18:00 | 4.02North Eastern Metro Stars | 2.55Hòa | 2.07Macarthur FC | 14 |
8/12 01:00 | 2.55GAIS Goteborg | 2.22Hòa | 3.86IFK Goteborg | 18 | |
8/12 01:00 | 1.89Elfsborg | 2.52Hòa | 5.10IFK Varnamo | 18 |
8/12 01:45 | 2.61Estoril Praia | 2.08Hòa | 4.19Estrela da Amadora | 18 | |
8/12 03:45 | 2.16Porto | 2.27Hòa | 5.00Vitoria Guimaraes | 18 |
8/12 01:00 | 3.24Odense BK | 2.33Hòa | 2.74Randers FC | 18 |
8/11 23:59 | 2.84HJK Helsinki | 2.40Hòa | 3.00Ilves Tampere | 18 |
8/12 02:30 | 2.19Trabzonspor | 2.18Hòa | 4.84Kocaelispor | 18 |
8/12 02:45 | 4.58Amiens | 2.25Hòa | 2.18Reims | 14 |
8/12 01:00 | 2.54Lechia Gdansk | 2.15Hòa | 3.80Motor Lublin | 12 |
8/12 02:00 | 3.40Jong AZ Alkmaar | 2.37Hòa | 2.47RKC Waalwijk | 14 | |
8/12 02:00 | 3.28Jong PSV Eindhoven | 2.42Hòa | 2.47Emmen | 14 |
8/12 03:15 | 1.95FH Hafnarfjordur | 2.59Hòa | 4.49IA Akranes | 18 | |
8/12 03:15 | 2.38KR Reykjavik | 2.49Hòa | 3.33Afturelding | 18 |
8/12 01:00 | 4.15UD Oliveirense (n) | 2.27Hòa | 2.27Sporting Farense | 14 |
8/11 23:59 | 2.98Botosani | 1.94Hòa | 3.70FC Arges | 14 | |
8/12 02:30 | 3.96Otelul Galati | 2.04Hòa | 2.63Rapid Bucuresti | 14 |
8/12 01:00 | 3.11Puszcza Niepolomice | 2.15Hòa | 2.98KS Wieczysta Krakow | 12 |
8/11 23:59 | 2.64PFC Septemvri Sofia (n) | 2.01Hòa | 4.07Beroe Stara Zagora | 14 | |
8/12 02:15 | 2.68Arda Kardzhali | 1.92Hòa | 4.41Lokomotiv Plovdiv | 14 |
8/11 23:59 | 5.10Shirak Gjumri | 2.08Hòa | 2.24Pyunik Yerevan | 12 |
8/11 23:59 | 3.36FC Gareji Sagarejo (n) | 1.95Hòa | 3.21FC Dinamo Batumi | 12 |
8/11 23:59 | 3.42FA Siauliai | 2.22Hòa | 2.64Zalgiris Vilnius | 12 |
8/12 01:00 | 2.65IMT Novi Beograd | 2.24Hòa | 3.34FK Zeleznicar Pancevo | 14 | |
8/12 01:00 | 4.07Javor Ivanjica | 2.01Hòa | 2.64Radnicki 1923 | 14 |
8/11 23:00 | 2.43Zorya Luhansk | 2.06Hòa | 4.43FC Kudrivka | 14 |
8/11 16:30 | 2.13Arema FC | 2.26Hòa | 4.73PSBS Biak | 14 |
8/11 23:59 | 2.37Torpedo Moscow | 2.07Hòa | 4.60FK Spartak Kostroma | 14 | |
8/12 01:00 | 3.77KAMAZ Naberezhnye Chelny | 1.88Hòa | 3.08Fakel Voronezh | 14 |
8/11 22:00 | 3.10Neftchi Fargona | 1.98Hòa | 3.40Nasaf Qarshi | 12 | |
8/11 23:00 | 3.85Dinamo Samarqand | 2.16Hòa | 2.51Pakhtakor Tashkent | 12 |
8/12 01:00 | 3.19Hammarby TFF | 2.03Hòa | 2.89FC Stockholm Internazionale | 12 |
8/12 00:30 | 2.91BK Olympic | 2.07Hòa | 3.07Hassleholms IF | 12 |
8/12 02:45 | 2.46Bracknell Town | 2.24Hòa | 3.73Uxbridge | 12 |
8/12 02:45 | 3.32Redditch United | 2.04Hòa | 3.03Stratford Town | 12 | |
8/12 02:45 | 2.87St Ives Town | 2.17Hòa | 3.19Stamford AFC | 12 |
8/12 02:45 | 2.24Carshalton Athletic | 2.24Hòa | 4.35Lewes | 12 |
8/12 07:00 | 4.15EC Juventude | 1.97Hòa | 2.83Corinthians | 18 |
8/12 06:00 | 2.64Defensa Y Justicia | 1.89Hòa | 4.68Deportivo Riestra | 14 |
8/12 09:00 | 3.55Club Leon | 2.18Hòa | 2.61Rayados Monterrey | 14 | |
8/12 11:00 | 3.74FC Juarez | 2.22Hòa | 2.48Toluca | 14 | |
8/12 11:05 | 4.06Atletico San Luis | 2.34Hòa | 2.23Cruz Azul | 14 |
8/12 07:00 | 3.09Deportes Limache | 2.14Hòa | 3.03Audax Italiano | 12 |
8/12 06:00 | 3.06Criciuma EC | 1.89Hòa | 3.75Atletico Paranaense | 12 | |
8/12 08:30 | 2.76Paysandu SC | 1.90Hòa | 4.28Vila Nova | 12 |
8/12 05:00 | 2.47Emelec Guayaquil | 2.05Hòa | 4.34Deportivo Cuenca | 12 |
8/12 04:00 | 2.06Alianza Atletico Sullana | 2.15Hòa | 5.80UTC Cajamarca | 12 | |
8/12 08:00 | 2.15Deportivo Garcilaso | 2.19Hòa | 4.99Alianza Universidad Huanuco | 12 |
8/12 06:00 | 2.43Defensor Sporting Montevideo | 2.07Hòa | 4.40River Plate Montevideo | 12 |
8/12 06:10 | 3.16All Boys Floresta | 1.82Hòa | 3.91CA Patronato | 12 | |
8/12 08:10 | 2.72Racing de Cordoba | 1.81Hòa | 4.94Quilmes AC | 12 |
8/11 22:00 | 3.15South Africa | 1.83Hòa | 3.90Guinea | 14 | |
8/12 01:00 | 2.53Uganda | 1.89Hòa | 5.00Niger | 14 |
8/11 18:00 | 1.81-0.75Cerezo Osaka | 2.09+0.75Albirex Niigata | 18 | |
8/11 18:00 | 2.11-1.00Cerezo Osaka | 1.80+1.00Albirex Niigata | 18 | |
8/11 18:00 | 1.63-0.50Cerezo Osaka | 2.36+0.50Albirex Niigata | 18 |
8/11 18:00 | 2.14-0.25Renofa Yamaguchi | 1.77+0.25Ventforet Kofu | 18 | |
8/11 18:00 | 1.730.00Renofa Yamaguchi | 2.200.00Ventforet Kofu | 18 | |
8/11 18:00 | 2.49-0.50Renofa Yamaguchi | 1.57+0.50Ventforet Kofu | 18 |
8/11 18:00 | 1.99+0.75North Eastern Metro Stars | 1.83-0.75Macarthur FC | 14 | |
8/11 18:00 | 1.74+1.00North Eastern Metro Stars | 2.08-1.00Macarthur FC | 14 |
8/12 01:00 | 1.81+0.25Odense BK | 2.09-0.25Randers FC | 18 | |
8/12 01:00 | 2.130.00Odense BK | 1.780.00Randers FC | 18 | |
8/12 01:00 | 1.59+0.50Odense BK | 2.44-0.50Randers FC | 18 |
8/11 23:59 | 1.880.00HJK Helsinki | 2.020.00Ilves Tampere | 18 | |
8/11 23:59 | 2.19-0.25HJK Helsinki | 1.74+0.25Ilves Tampere | 18 | |
8/11 23:59 | 1.63+0.25HJK Helsinki | 2.36-0.25Ilves Tampere | 18 |
8/12 02:30 | 1.99-1.00Trabzonspor | 1.89+1.00Kocaelispor | 18 | |
8/12 02:30 | 1.72-0.75Trabzonspor | 2.19+0.75Kocaelispor | 18 | |
8/12 02:30 | 2.28-1.25Trabzonspor | 1.66+1.25Kocaelispor | 18 |
8/12 02:45 | 1.98+0.75Amiens | 1.92-0.75Reims | 14 | |
8/12 02:45 | 2.26+0.50Amiens | 1.69-0.50Reims | 14 |
8/12 01:00 | 1.87-0.25Lechia Gdansk | 2.03+0.25Motor Lublin | 12 |
8/12 01:00 | 1.89+0.75UD Oliveirense (n) | 1.99-0.75Sporting Farense | 14 | |
8/12 01:00 | 2.16+0.50UD Oliveirense (n) | 1.74-0.50Sporting Farense | 14 |
8/12 01:00 | 2.010.00Puszcza Niepolomice | 1.810.00KS Wieczysta Krakow | 12 |
8/11 23:59 | 1.91+0.75Shirak Gjumri | 1.91-0.75Pyunik Yerevan | 12 |
8/11 23:59 | 1.940.00FC Gareji Sagarejo (n) | 1.880.00FC Dinamo Batumi | 12 |
8/11 23:59 | 1.96+0.25FA Siauliai | 1.86-0.25Zalgiris Vilnius | 12 |
8/11 23:00 | 1.87-0.50Zorya Luhansk | 1.99+0.50FC Kudrivka | 14 | |
8/11 23:00 | 2.13-0.75Zorya Luhansk | 1.74+0.75FC Kudrivka | 14 |
8/11 16:30 | 1.92-1.00Arema FC | 1.90+1.00PSBS Biak | 14 | |
8/11 16:30 | 1.71-0.75Arema FC | 2.12+0.75PSBS Biak | 14 |
8/11 22:00 | 1.780.00Neftchi Fargona | 2.040.00Nasaf Qarshi | 12 | |
8/11 23:00 | 1.79+0.50Dinamo Samarqand | 2.03-0.50Pakhtakor Tashkent | 12 |
8/12 02:30 | 1.84-2.25Esenler Erokspor | 1.98+2.25Adana Demirspor | 12 | |
8/12 02:30 | 1.68-2.00Esenler Erokspor | 2.16+2.00Adana Demirspor | 12 |
8/12 01:00 | 1.75+0.25Hammarby TFF | 2.03-0.25FC Stockholm Internazionale | 12 |
8/12 00:30 | 1.790.00BK Olympic | 1.990.00Hassleholms IF | 12 |
8/12 02:45 | 1.88-0.50Bracknell Town | 1.94+0.50Uxbridge | 12 |
8/12 02:45 | 1.79+0.25Redditch United | 2.03-0.25Stratford Town | 12 | |
8/12 02:45 | 2.03-0.25St Ives Town | 1.79+0.25Stamford AFC | 12 |
8/12 02:45 | 1.88-0.75Carshalton Athletic | 1.94+0.75Lewes | 12 |
8/12 07:00 | 1.81+0.50EC Juventude | 2.09-0.50Corinthians | 18 | |
8/12 07:00 | 2.12+0.25EC Juventude | 1.79-0.25Corinthians | 18 | |
8/12 07:00 | 1.59+0.75EC Juventude | 2.44-0.75Corinthians | 18 |
8/12 06:00 | 2.08-0.50Defensa Y Justicia | 1.82+0.50Deportivo Riestra | 14 | |
8/12 06:00 | 1.77-0.25Defensa Y Justicia | 2.14+0.25Deportivo Riestra | 14 |
8/12 07:00 | 1.990.00Deportes Limache | 1.890.00Audax Italiano | 12 |
8/12 06:00 | 2.09-0.25Criciuma EC | 1.79+0.25Atletico Paranaense | 12 | |
8/12 08:30 | 1.90-0.25Paysandu SC | 1.98+0.25Vila Nova | 12 |
8/12 05:00 | 1.93-0.50Emelec Guayaquil | 1.89+0.50Deportivo Cuenca | 12 |
8/12 04:00 | 1.94-1.00Alianza Atletico Sullana | 1.88+1.00UTC Cajamarca | 12 | |
8/12 08:00 | 1.83-0.75Deportivo Garcilaso | 1.99+0.75Alianza Universidad Huanuco | 12 |
8/12 06:00 | 1.81-0.50Defensor Sporting Montevideo | 2.01+0.50River Plate Montevideo | 12 |
8/12 06:10 | 2.03-0.25All Boys Floresta | 1.79+0.25CA Patronato | 12 | |
8/12 08:10 | 1.78-0.25Racing de Cordoba | 2.04+0.25Quilmes AC | 12 |
8/11 22:00 | 1.98-0.25South Africa | 1.84+0.25Guinea | 14 | |
8/11 22:00 | 1.680.00South Africa | 2.160.00Guinea | 14 | |
8/12 01:00 | 1.83-0.50Uganda | 1.99+0.50Niger | 14 | |
8/12 01:00 | 2.14-0.75Uganda | 1.69+0.75Niger | 14 |
8/11 18:00 | 1.79-0.25Cerezo Osaka | 2.09+0.25Albirex Niigata | 18 | |
8/11 18:00 | 2.21-0.50Cerezo Osaka | 1.70+0.50Albirex Niigata | 18 |
8/11 18:00 | 1.770.00Renofa Yamaguchi | 2.120.00Ventforet Kofu | 18 | |
8/11 18:00 | 2.58-0.25Renofa Yamaguchi | 1.51+0.25Ventforet Kofu | 18 |
8/11 18:00 | 2.04+0.25North Eastern Metro Stars | 1.78-0.25Macarthur FC | 14 |
8/12 01:00 | 2.120.00Odense BK | 1.770.00Randers FC | 18 | |
8/12 01:00 | 1.59+0.25Odense BK | 2.40-0.25Randers FC | 18 |
8/11 23:59 | 1.880.00HJK Helsinki | 2.000.00Ilves Tampere | 18 | |
8/11 23:59 | 2.51-0.25HJK Helsinki | 1.54+0.25Ilves Tampere | 18 |
8/12 02:30 | 1.73-0.25Trabzonspor | 2.14+0.25Kocaelispor | 18 | |
8/12 02:30 | 2.17-0.50Trabzonspor | 1.71+0.50Kocaelispor | 18 |
8/12 02:45 | 2.02+0.25Amiens | 1.84-0.25Reims | 14 |
8/12 01:00 | 2.13-0.25Lechia Gdansk | 1.74+0.25Motor Lublin | 12 |
8/12 02:00 | 1.75+0.25Jong AZ Alkmaar | 2.12-0.25RKC Waalwijk | 14 | |
8/12 02:00 | 1.74+0.25Jong PSV Eindhoven | 2.13-0.25Emmen | 14 |
8/12 01:00 | 1.93+0.25UD Oliveirense (n) | 1.93-0.25Sporting Farense | 14 |
8/11 23:59 | 1.710.00Botosani | 2.170.00FC Arges | 14 | |
8/12 02:30 | 1.71+0.25Otelul Galati | 2.17-0.25Rapid Bucuresti | 14 |
8/12 01:00 | 1.960.00Puszcza Niepolomice | 1.860.00KS Wieczysta Krakow | 12 |
8/11 23:59 | 2.14-0.25PFC Septemvri Sofia (n) | 1.69+0.25Beroe Stara Zagora | 14 | |
8/12 02:15 | 2.14-0.25Arda Kardzhali | 1.69+0.25Lokomotiv Plovdiv | 14 |
8/11 23:59 | 1.99+0.25Shirak Gjumri | 1.83-0.25Pyunik Yerevan | 12 |
8/11 23:59 | 1.960.00FC Gareji Sagarejo (n) | 1.860.00FC Dinamo Batumi | 12 |
8/11 23:59 | 1.65+0.25FA Siauliai | 2.20-0.25Zalgiris Vilnius | 12 |
8/12 01:00 | 2.21-0.25IMT Novi Beograd | 1.64+0.25FK Zeleznicar Pancevo | 14 | |
8/12 01:00 | 1.69+0.25Javor Ivanjica | 2.14-0.25Radnicki 1923 | 14 |
8/11 23:00 | 2.02-0.25Zorya Luhansk | 1.84+0.25FC Kudrivka | 14 |
8/11 16:30 | 1.78-0.25Arema FC | 2.04+0.25PSBS Biak | 14 |
8/11 23:59 | 1.97-0.25Torpedo Moscow | 1.89+0.25FK Spartak Kostroma | 14 | |
8/12 01:00 | 2.160.00KAMAZ Naberezhnye Chelny | 1.720.00Fakel Voronezh | 14 |
8/11 22:00 | 1.810.00Neftchi Fargona | 2.010.00Nasaf Qarshi | 12 | |
8/11 23:00 | 1.74+0.25Dinamo Samarqand | 2.08-0.25Pakhtakor Tashkent | 12 |
8/12 02:30 | 1.97-1.00Esenler Erokspor | 1.85+1.00Adana Demirspor | 12 |
8/12 01:00 | 2.000.00Hammarby TFF | 1.780.00FC Stockholm Internazionale | 12 |
8/12 00:30 | 1.830.00BK Olympic | 1.950.00Hassleholms IF | 12 |
8/12 02:45 | 2.06-0.25Bracknell Town | 1.76+0.25Uxbridge | 12 |
8/12 02:45 | 2.010.00Redditch United | 1.810.00Stratford Town | 12 | |
8/12 02:45 | 1.800.00St Ives Town | 2.020.00Stamford AFC | 12 |
8/12 02:45 | 1.88-0.25Carshalton Athletic | 1.94+0.25Lewes | 12 |
8/12 07:00 | 1.69+0.25EC Juventude | 2.23-0.25Corinthians | 18 | |
8/12 07:00 | 2.400.00EC Juventude | 1.590.00Corinthians | 18 |
8/12 06:00 | 2.13-0.25Defensa Y Justicia | 1.74+0.25Deportivo Riestra | 14 |
8/12 09:00 | 1.69+0.25Club Leon | 2.20-0.25Rayados Monterrey | 14 | |
8/12 11:00 | 1.77+0.25FC Juarez | 2.09-0.25Toluca | 14 | |
8/12 11:05 | 1.95+0.25Atletico San Luis | 1.91-0.25Cruz Azul | 14 |
8/12 07:00 | 1.950.00Deportes Limache | 1.910.00Audax Italiano | 12 |
8/12 06:00 | 1.720.00Criciuma EC | 2.160.00Atletico Paranaense | 12 | |
8/12 08:30 | 2.23-0.25Paysandu SC | 1.67+0.25Vila Nova | 12 |
8/12 05:00 | 2.03-0.25Emelec Guayaquil | 1.79+0.25Deportivo Cuenca | 12 |
8/12 04:00 | 1.68-0.25Alianza Atletico Sullana | 2.16+0.25UTC Cajamarca | 12 | |
8/12 08:00 | 1.78-0.25Deportivo Garcilaso | 2.04+0.25Alianza Universidad Huanuco | 12 |
8/12 06:00 | 2.00-0.25Defensor Sporting Montevideo | 1.82+0.25River Plate Montevideo | 12 |
8/12 06:10 | 1.690.00All Boys Floresta | 2.140.00CA Patronato | 12 | |
8/12 08:10 | 2.14-0.25Racing de Cordoba | 1.69+0.25Quilmes AC | 12 |
8/11 22:00 | 1.690.00South Africa | 2.140.00Guinea | 14 | |
8/12 01:00 | 2.03-0.25Uganda | 1.79+0.25Niger | 14 |
8/11 18:00 Cerezo Osaka -và- Albirex Niigata | ||
---|---|---|
1.942.75Tài | 1.942.75Xỉu | 18 |
8/11 18:00 Cerezo Osaka -và- Albirex Niigata | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
8/11 18:00 Cerezo Osaka -và- Albirex Niigata | ||
2.253.00Tài | 1.683.00Xỉu | 18 |
8/11 18:00 Renofa Yamaguchi -và- Ventforet Kofu | ||
---|---|---|
2.022.00Tài | 1.862.00Xỉu | 18 |
8/11 18:00 Renofa Yamaguchi -và- Ventforet Kofu | ||
1.711.75Tài | 2.201.75Xỉu | 18 |
8/11 18:00 Renofa Yamaguchi -và- Ventforet Kofu | ||
2.362.25Tài | 1.612.25Xỉu | 18 |
8/11 18:00 North Eastern Metro Stars -và- Macarthur FC | ||
---|---|---|
1.913.25Tài | 1.893.25Xỉu | 14 |
8/11 18:00 North Eastern Metro Stars -và- Macarthur FC | ||
1.693.00Tài | 2.123.00Xỉu | 14 |
8/12 01:00 GAIS Goteborg -và- IFK Goteborg | ||
---|---|---|
1.902.50Tài | 1.982.50Xỉu | 18 |
8/12 01:00 GAIS Goteborg -và- IFK Goteborg | ||
2.132.75Tài | 1.762.75Xỉu | 18 |
8/12 01:00 GAIS Goteborg -và- IFK Goteborg | ||
1.672.25Tài | 2.262.25Xỉu | 18 |
8/12 01:00 Elfsborg -và- IFK Varnamo | ||
2.063.25Tài | 1.803.25Xỉu | 18 |
8/12 01:00 Elfsborg -và- IFK Varnamo | ||
1.793.00Tài | 2.073.00Xỉu | 18 |
8/12 01:00 Elfsborg -và- IFK Varnamo | ||
1.642.75Tài | 2.282.75Xỉu | 18 |
8/12 01:45 Estoril Praia -và- Estrela da Amadora | ||
---|---|---|
1.842.25Tài | 2.042.25Xỉu | 18 |
8/12 01:45 Estoril Praia -và- Estrela da Amadora | ||
2.122.50Tài | 1.772.50Xỉu | 18 |
8/12 01:45 Estoril Praia -và- Estrela da Amadora | ||
1.572.00Tài | 2.442.00Xỉu | 18 |
8/12 03:45 Porto -và- Vitoria Guimaraes | ||
1.842.50Tài | 2.042.50Xỉu | 18 |
8/12 03:45 Porto -và- Vitoria Guimaraes | ||
2.062.75Tài | 1.822.75Xỉu | 18 |
8/12 03:45 Porto -và- Vitoria Guimaraes | ||
2.423.00Tài | 1.583.00Xỉu | 18 |
8/12 01:00 Odense BK -và- Randers FC | ||
---|---|---|
2.043.00Tài | 1.843.00Xỉu | 18 |
8/12 01:00 Odense BK -và- Randers FC | ||
1.802.75Tài | 2.082.75Xỉu | 18 |
8/12 01:00 Odense BK -và- Randers FC | ||
1.622.50Tài | 2.352.50Xỉu | 18 |
8/11 23:59 HJK Helsinki -và- Ilves Tampere | ||
---|---|---|
2.063.25Tài | 1.823.25Xỉu | 18 |
8/11 23:59 HJK Helsinki -và- Ilves Tampere | ||
1.813.00Tài | 2.073.00Xỉu | 18 |
8/11 23:59 HJK Helsinki -và- Ilves Tampere | ||
2.353.50Tài | 1.623.50Xỉu | 18 |
8/12 02:30 Trabzonspor -và- Kocaelispor | ||
---|---|---|
1.892.50Tài | 1.972.50Xỉu | 18 |
8/12 02:30 Trabzonspor -và- Kocaelispor | ||
2.132.75Tài | 1.742.75Xỉu | 18 |
8/12 02:30 Trabzonspor -và- Kocaelispor | ||
1.612.25Tài | 2.332.25Xỉu | 18 |
8/12 02:45 Amiens -và- Reims | ||
---|---|---|
2.022.75Tài | 1.862.75Xỉu | 14 |
8/12 02:45 Amiens -và- Reims | ||
1.762.50Tài | 2.132.50Xỉu | 14 |
8/12 01:00 Lechia Gdansk -và- Motor Lublin | ||
---|---|---|
1.992.50Tài | 1.892.50Xỉu | 12 |
8/12 02:00 Jong AZ Alkmaar -và- RKC Waalwijk | ||
---|---|---|
1.973.00Tài | 1.893.00Xỉu | 14 |
8/12 02:00 Jong AZ Alkmaar -và- RKC Waalwijk | ||
1.722.75Tài | 2.162.75Xỉu | 14 |
8/12 02:00 Jong PSV Eindhoven -và- Emmen | ||
1.923.00Tài | 1.943.00Xỉu | 14 |
8/12 02:00 Jong PSV Eindhoven -và- Emmen | ||
2.193.25Tài | 1.703.25Xỉu | 14 |
8/12 03:15 FH Hafnarfjordur -và- IA Akranes | ||
---|---|---|
1.913.25Tài | 1.973.25Xỉu | 18 |
8/12 03:15 FH Hafnarfjordur -và- IA Akranes | ||
2.133.50Tài | 1.763.50Xỉu | 18 |
8/12 03:15 FH Hafnarfjordur -và- IA Akranes | ||
1.643.00Tài | 2.313.00Xỉu | 18 |
8/12 03:15 KR Reykjavik -và- Afturelding | ||
1.823.25Tài | 2.063.25Xỉu | 18 |
8/12 03:15 KR Reykjavik -và- Afturelding | ||
2.073.50Tài | 1.813.50Xỉu | 18 |
8/12 03:15 KR Reykjavik -và- Afturelding | ||
1.593.00Tài | 2.403.00Xỉu | 18 |
8/12 01:00 UD Oliveirense (n) -và- Sporting Farense | ||
---|---|---|
1.992.75Tài | 1.872.75Xỉu | 14 |
8/12 01:00 UD Oliveirense (n) -và- Sporting Farense | ||
1.712.50Tài | 2.172.50Xỉu | 14 |
8/11 23:59 Botosani -và- FC Arges | ||
---|---|---|
1.852.00Tài | 1.992.00Xỉu | 14 |
8/11 23:59 Botosani -và- FC Arges | ||
2.172.25Tài | 1.692.25Xỉu | 14 |
8/12 02:30 Otelul Galati -và- Rapid Bucuresti | ||
1.902.25Tài | 1.942.25Xỉu | 14 |
