Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/30 17:30 | 2.82Broadbeach United | 3.81Hòa | 1.98Wynnum Wolves FC | 12 | |
4/30 18:30 | 2.46Redlands United | 3.53Hòa | 2.31Brisbane Strikers | 12 |
5/01 03:00 | 1.63Barcelona (n) | 4.02Hòa | 4.80Inter Milan | 22 |
5/01 00:30 | 1.30Al Nassr Riyadh (n) | 5.00Hòa | 6.30Kawasaki Frontale | 18 |
4/30 23:59 | 1.26Viking | 6.30Hòa | 9.20Haugesund | 22 |
5/01 00:30 | 1.53Brondby IF | 4.08Hòa | 5.40Silkeborg | 18 |
4/30 23:00 | 2.07Lokomotiv Moscow | 3.33Hòa | 3.14Rostov FK | 18 | |
5/01 01:30 | 1.67Zenit St. Petersburg | 3.37Hòa | 4.88CSKA Moscow | 18 |
4/30 22:00 | 6.80Haras El Hodood | 3.92Hòa | 1.39Pyramids FC | 14 | |
5/01 01:00 | 6.30Petrojet | 4.01Hòa | 1.40Al Ahly Cairo | 14 |
4/30 19:00 | 1.49Port FC | 4.14Hòa | 4.73Rayong FC | 12 | |
4/30 19:00 | 4.65PT Prachuap FC | 4.05Hòa | 1.51Băng-Cốc United | 12 |
4/30 19:00 | 6.20Mohun Bagan SG (n) | 4.33Hòa | 1.37FC Goa | 14 | |
4/30 22:30 | 2.23Mumbai City (n) | 3.18Hòa | 2.78Jamshedpur FC | 14 |
5/01 02:45 | 2.23Mansfield Town | 3.31Hòa | 2.85Peterborough United | 14 | |
5/01 02:45 | 3.72Blackpool | 3.33Hòa | 1.88Birmingham City | 14 |
5/01 01:00 | 1.94Benfica B | 3.26Hòa | 3.59CD Mafra | 14 |
4/30 19:00 | 5.60FC Van | 3.93Hòa | 1.45FC Noah | 14 |
4/30 23:59 | 2.29Omonia Nicosia | 3.09Hòa | 2.77AEK Larnaca | 14 | |
4/30 23:59 | 1.83Pafos FC | 3.12Hòa | 3.94Apollon Limassol | 14 |
5/01 00:45 | 3.06Koper | 3.23Hòa | 2.06NK Celje | 14 |
5/01 01:00 | 1.85Werder Bremen Am | 3.55Hòa | 3.35SV Drochtersen / Assel | 12 |
4/30 22:00 | 2.30CSA Steaua Bucuresti | 2.87Hòa | 2.95FK Csikszereda | 12 | |
4/30 23:59 | 2.66CSM Resita | 2.94Hòa | 2.46FC Voluntari | 12 |
5/01 02:45 | 1.69Chester | 3.37Hòa | 4.26Buxton | 12 |
5/01 02:45 | 2.19Worthing | 3.29Hòa | 2.77Maidstone United | 12 |
5/01 **:** | 1.64USM Alger | 3.25Hòa | 4.91ASO Chlef | 12 |
5/01 01:30 | 1.61Stellenbosch FC | 3.20Hòa | 5.20Chippa United | 12 | |
5/01 01:30 | 1.37Orlando Pirates | 3.87Hòa | 7.50Sekhukhune United FC | 12 | |
5/01 01:30 | 1.34Mamelodi Sundowns | 3.91Hòa | 8.20Richards Bay FC | 12 |
4/30 23:50 | 2.42Al Jubail Club | 2.98Hòa | 2.68Al Jandal SC | 12 | |
5/01 00:10 | 1.56Al Zulfi FC | 3.57Hòa | 4.97Al Safa FC | 12 | |
5/01 01:45 | 2.10Al Najma Unaizah | 3.07Hòa | 3.12Al Bukiryah FC | 12 |
4/30 21:00 | 1.90Shurtan Guzar | 3.01Hòa | 3.79FK Olympic Tashkent | 12 |
4/30 23:00 | 2.23Adama Kenema | 2.74Hòa | 2.96Welwalo Adigrat University | 12 |
4/30 23:59 | 1.49Etehad Al Reef Club | 3.54Hòa | 4.99Al Tadamun Buri | 12 | |
4/30 23:59 | 8.20Galali Club | 5.80Hòa | 1.16Budaiya Club | 12 | |
4/30 23:59 | 2.14UMM Al Hassam | 2.97Hòa | 2.87Bouri Club | 12 |
5/01 02:45 | 2.01Telford United | 3.06Hòa | 3.06Halesowen Town | 12 | |
5/01 02:45 | 1.94Kettering Town | 3.07Hòa | 3.23Harborough Town | 12 |
5/01 02:45 | 2.07Berkhamsted | 3.27Hòa | 3.00Hadley | 12 | |
5/01 02:45 | 2.03Bishops Cleeve | 3.28Hòa | 3.09Malvern Town | 12 | |
5/01 02:45 | 2.07Evesham United | 3.15Hòa | 3.11Exmouth Town | 12 |
5/01 02:45 | 2.30Billericay Town | 3.04Hòa | 2.57Dover Athletic | 12 | |
5/01 02:45 | 1.86Dartford | 3.23Hòa | 3.29Cray Valley Paper Mills | 12 |
5/01 02:45 | 2.18Hanworth Villa | 3.38Hòa | 2.72Ascot United | 12 | |
5/01 02:45 | 1.99Uxbridge | 3.40Hòa | 3.09Kingstonian | 12 |
5/01 01:00 | 6.70Aston Villa (w) | 4.71Hòa | 1.26Arsenal (w) | 12 | |
5/01 03:15 | 2.91Manchester United (w) | 3.14Hòa | 2.04Chelsea (w) | 12 |
4/30 19:00 | 1.16MTK Budapest (w) | 5.50Hòa | 9.20Pecsi MFC (w) | 12 |
5/01 08:00 | 1.46Inter Miami CF | 4.18Hòa | 5.60Vancouver Whitecaps | 14 |
5/01 08:00 | 3.29Atletico Tucuman | 3.01Hòa | 2.15CA Independiente | 14 |
5/01 07:00 | 3.01Aguilas Doradas Rionegro | 2.88Hòa | 2.26America de Cali | 14 | |
5/01 09:10 | 2.85Llaneros FC | 2.86Hòa | 2.37Santa Fe Bogota | 14 |
5/01 03:00 | 1.60CD Palestino | 3.63Hòa | 4.48Deportes Concepcion | 12 | |
5/01 08:00 | 1.99Deportes Iquique | 3.23Hòa | 3.24Deportes Copiapo | 12 |
5/01 04:30 | 2.24Cumbaya FC | 2.94Hòa | 2.98Gualaceo SC | 12 |
5/01 08:00 | 2.03Real Cartagena | 3.08Hòa | 3.28Atletico Huila | 12 |
4/30 17:30 | 2.93Broadbeach United | 2.77Hòa | 2.39Wynnum Wolves FC | 12 | |
4/30 18:30 | 2.91Redlands United | 2.57Hòa | 2.57Brisbane Strikers | 12 |
5/01 03:00 | 2.14Barcelona (n) | 2.41Hòa | 4.53Inter Milan | 22 |
5/01 00:30 | 1.74Al Nassr Riyadh (n) | 2.76Hòa | 5.40Kawasaki Frontale | 18 |
4/30 23:59 | 1.69Viking | 2.94Hòa | 6.70Haugesund | 22 |
5/01 00:30 | 2.19Brondby IF | 2.29Hòa | 4.40Silkeborg | 18 |
4/30 23:00 | 2.48Lokomotiv Moscow | 2.23Hòa | 3.68Rostov FK | 18 | |
5/01 01:30 | 2.38Zenit St. Petersburg | 2.01Hòa | 4.86CSKA Moscow | 18 |
4/30 22:00 | 6.20Haras El Hodood | 2.13Hòa | 2.03Pyramids FC | 14 | |
5/01 01:00 | 5.50Petrojet | 2.29Hòa | 1.98Al Ahly Cairo | 14 |
4/30 19:00 | 2.00Port FC | 2.58Hòa | 4.26Rayong FC | 12 | |
4/30 19:00 | 4.15PT Prachuap FC | 2.45Hòa | 2.11Băng-Cốc United | 12 |
4/30 19:00 | 5.40Mohun Bagan SG (n) | 2.42Hòa | 1.91FC Goa | 14 | |
4/30 22:30 | 2.87Mumbai City (n) | 2.19Hòa | 3.15Jamshedpur FC | 14 |
5/01 02:45 | 2.58Mansfield Town | 2.31Hòa | 3.31Peterborough United | 14 | |
5/01 02:45 | 3.91Blackpool | 2.16Hòa | 2.48Birmingham City | 14 |
5/01 01:00 | 2.46Benfica B | 2.13Hòa | 4.07CD Mafra | 14 |
4/30 19:00 | 5.20FC Van | 2.30Hòa | 2.02FC Noah | 14 |
4/30 23:59 | 2.90Omonia Nicosia | 2.11Hòa | 3.31AEK Larnaca | 14 | |
4/30 23:59 | 2.39Pafos FC | 2.07Hòa | 4.52Apollon Limassol | 14 |
5/01 00:45 | 3.49Koper | 2.20Hòa | 2.62NK Celje | 14 |
5/01 01:00 | 2.29Werder Bremen Am | 2.46Hòa | 3.59SV Drochtersen / Assel | 12 |
4/30 22:00 | 3.07CSA Steaua Bucuresti | 1.90Hòa | 3.72FK Csikszereda | 12 | |
4/30 23:59 | 3.36CSM Resita | 1.96Hòa | 3.19FC Voluntari | 12 |
5/01 02:45 | 2.39Chester | 2.10Hòa | 4.38Buxton | 12 |
5/01 02:45 | 2.65Worthing | 2.24Hòa | 3.34Maidstone United | 12 |
5/01 **:** | 2.29USM Alger | 2.00Hòa | 5.30ASO Chlef | 12 |
5/01 01:30 | 2.34Stellenbosch FC | 1.94Hòa | 5.50Chippa United | 12 | |
5/01 01:30 | 2.04Orlando Pirates | 2.07Hòa | 6.70Sekhukhune United FC | 12 | |
5/01 01:30 | 1.99Mamelodi Sundowns | 2.06Hòa | 7.50Richards Bay FC | 12 |
4/30 23:50 | 3.07Al Jubail Club | 2.02Hòa | 3.33Al Jandal SC | 12 | |
5/01 00:10 | 2.07Al Zulfi FC | 2.21Hòa | 5.30Al Safa FC | 12 | |
5/01 01:45 | 2.62Al Najma Unaizah | 2.05Hòa | 3.93Al Bukiryah FC | 12 |
4/30 21:00 | 2.59Shurtan Guzar | 1.97Hòa | 4.38FK Olympic Tashkent | 12 |
4/30 23:00 | 2.98Adama Kenema | 1.81Hòa | 3.79Welwalo Adigrat University | 12 |
4/30 23:59 | 2.08Etehad Al Reef Club | 2.13Hòa | 4.93Al Tadamun Buri | 12 | |
4/30 23:59 | 6.80Galali Club | 3.05Hòa | 1.47Budaiya Club | 12 | |
4/30 23:59 | 2.74UMM Al Hassam | 2.02Hòa | 3.42Bouri Club | 12 |
5/01 02:45 | 2.46Telford United | 2.10Hòa | 3.69Halesowen Town | 12 | |
5/01 02:45 | 2.45Kettering Town | 2.09Hòa | 3.76Harborough Town | 12 |
5/01 02:45 | 2.69Berkhamsted | 2.19Hòa | 3.39Hadley | 12 | |
5/01 02:45 | 2.49Bishops Cleeve | 2.28Hòa | 3.54Malvern Town | 12 | |
5/01 02:45 | 2.64Evesham United | 2.10Hòa | 3.74Exmouth Town | 12 |
5/01 02:45 | 2.89Billericay Town | 2.08Hòa | 3.07Dover Athletic | 12 | |
5/01 02:45 | 2.41Dartford | 2.20Hòa | 3.53Cray Valley Paper Mills | 12 |
5/01 02:45 | 2.67Hanworth Villa | 2.34Hòa | 3.12Ascot United | 12 | |
5/01 02:45 | 2.47Uxbridge | 2.37Hòa | 3.40Kingstonian | 12 |
5/01 01:00 | 6.00Aston Villa (w) | 2.55Hòa | 1.68Arsenal (w) | 12 | |
5/01 03:15 | 3.44Manchester United (w) | 2.14Hòa | 2.54Chelsea (w) | 12 |
4/30 19:00 | 1.47MTK Budapest (w) | 2.79Hòa | 8.80Pecsi MFC (w) | 12 |
5/01 08:00 | 2.03Inter Miami CF | 2.35Hòa | 4.93Vancouver Whitecaps | 14 |
5/01 08:00 | 3.96Atletico Tucuman | 1.99Hòa | 2.89CA Independiente | 14 |
5/01 07:00 | 3.77Aguilas Doradas Rionegro | 1.90Hòa | 3.04America de Cali | 14 | |
5/01 09:10 | 3.63Llaneros FC | 1.95Hòa | 2.99Santa Fe Bogota | 14 |
5/01 03:00 | 2.17CD Palestino | 2.28Hòa | 4.48Deportes Concepcion | 12 | |
5/01 08:00 | 2.54Deportes Iquique | 2.22Hòa | 3.59Deportes Copiapo | 12 |
5/01 04:30 | 2.96Cumbaya FC | 1.95Hòa | 3.68Gualaceo SC | 12 |
5/01 08:00 | 2.62Real Cartagena | 2.05Hòa | 3.94Atletico Huila | 12 |
4/30 17:30 | 1.99+0.25Broadbeach United | 1.83-0.25Wynnum Wolves FC | 12 | |
4/30 18:30 | 1.73+0.25Redlands United | 2.09-0.25Brisbane Strikers | 12 |
5/01 00:30 | 1.86-1.50Al Nassr Riyadh (n) | 1.96+1.50Kawasaki Frontale | 18 | |
5/01 00:30 | 2.09-1.75Al Nassr Riyadh (n) | 1.73+1.75Kawasaki Frontale | 18 | |
5/01 00:30 | 1.66-1.25Al Nassr Riyadh (n) | 2.19+1.25Kawasaki Frontale | 18 |
4/30 23:59 | 1.87-1.75Viking | 2.03+1.75Haugesund | 22 | |
4/30 23:59 | 1.73-1.50Viking | 2.20+1.50Haugesund | 22 | |
4/30 23:59 | 2.14-2.00Viking | 1.77+2.00Haugesund | 22 | |
4/30 23:59 | 2.44-2.25Viking | 1.57+2.25Haugesund | 22 |
5/01 00:30 | 2.29-1.25Brondby IF | 1.67+1.25Silkeborg | 18 | |
5/01 00:30 | 1.94-1.00Brondby IF | 1.96+1.00Silkeborg | 18 | |
5/01 00:30 | 1.72-0.75Brondby IF | 2.21+0.75Silkeborg | 18 |
4/30 19:00 | 1.89-1.00Port FC | 1.97+1.00Rayong FC | 12 | |
4/30 19:00 | 2.17+0.75PT Prachuap FC | 1.71-0.75Băng-Cốc United | 12 |
5/01 01:00 | 1.93-0.50Benfica B | 1.95+0.50CD Mafra | 14 | |
5/01 01:00 | 2.23-0.75Benfica B | 1.69+0.75CD Mafra | 14 |
4/30 19:00 | 2.00+1.00FC Van | 1.82-1.00FC Noah | 14 | |
4/30 19:00 | 1.74+1.25FC Van | 2.08-1.25FC Noah | 14 |
5/01 00:45 | 1.93+0.25Koper | 1.89-0.25NK Celje | 14 | |
5/01 00:45 | 2.310.00Koper | 1.580.00NK Celje | 14 |
5/01 01:00 | 1.84-0.50Werder Bremen Am | 1.98+0.50SV Drochtersen / Assel | 12 |
4/30 22:00 | 2.01-0.25CSA Steaua Bucuresti | 1.77+0.25FK Csikszereda | 12 | |
4/30 23:59 | 1.970.00CSM Resita | 1.810.00FC Voluntari | 12 |
5/01 02:45 | 1.98-0.75Chester | 1.84+0.75Buxton | 12 |
5/01 02:45 | 1.98-0.25Worthing | 1.84+0.25Maidstone United | 12 |
5/01 **:** | 1.91-0.75USM Alger | 1.91+0.75ASO Chlef | 12 |
5/01 01:30 | 1.88-0.75Stellenbosch FC | 1.94+0.75Chippa United | 12 | |
5/01 01:30 | 2.00-1.25Orlando Pirates | 1.82+1.25Sekhukhune United FC | 12 | |
5/01 01:30 | 1.96-1.25Mamelodi Sundowns | 1.86+1.25Richards Bay FC | 12 |
4/30 23:50 | 1.810.00Al Jubail Club | 2.010.00Al Jandal SC | 12 | |
5/01 00:10 | 1.78-0.75Al Zulfi FC | 2.04+0.75Al Safa FC | 12 | |
5/01 01:45 | 1.88-0.25Al Najma Unaizah | 1.94+0.25Al Bukiryah FC | 12 |
4/30 21:00 | 1.68-0.25Shurtan Guzar | 2.16+0.25FK Olympic Tashkent | 12 |
4/30 23:00 | 1.99-0.25Adama Kenema | 1.79+0.25Welwalo Adigrat University | 12 |
4/30 23:59 | 1.97-1.00Etehad Al Reef Club | 1.81+1.00Al Tadamun Buri | 12 | |
4/30 23:59 | 1.97+2.00Galali Club | 1.81-2.00Budaiya Club | 12 | |
4/30 23:59 | 1.94-0.25UMM Al Hassam | 1.84+0.25Bouri Club | 12 |
5/01 02:45 | 2.00-0.50Telford United | 1.74+0.50Halesowen Town | 12 | |
5/01 02:45 | 1.93-0.50Kettering Town | 1.81+0.50Harborough Town | 12 |
5/01 02:45 | 1.87-0.25Berkhamsted | 1.95+0.25Hadley | 12 | |
5/01 02:45 | 2.02-0.50Bishops Cleeve | 1.80+0.50Malvern Town | 12 | |
5/01 02:45 | 1.86-0.25Evesham United | 1.96+0.25Exmouth Town | 12 |
5/01 02:45 | 1.760.00Billericay Town | 1.980.00Dover Athletic | 12 | |
5/01 02:45 | 1.85-0.50Dartford | 1.89+0.50Cray Valley Paper Mills | 12 |
5/01 02:45 | 1.98-0.25Hanworth Villa | 1.84+0.25Ascot United | 12 | |
5/01 02:45 | 1.98-0.50Uxbridge | 1.84+0.50Kingstonian | 12 |
5/01 01:00 | 1.94+1.50Aston Villa (w) | 1.84-1.50Arsenal (w) | 12 | |
5/01 03:15 | 1.92+0.25Manchester United (w) | 1.86-0.25Chelsea (w) | 12 |
4/30 19:00 | 1.94-2.00MTK Budapest (w) | 1.84+2.00Pecsi MFC (w) | 12 |
5/01 08:00 | 1.83-1.00Inter Miami CF | 2.05+1.00Vancouver Whitecaps | 14 | |
5/01 08:00 | 2.08-1.25Inter Miami CF | 1.80+1.25Vancouver Whitecaps | 14 |
5/01 08:00 | 1.94+0.25Atletico Tucuman | 1.96-0.25CA Independiente | 14 | |
5/01 08:00 | 2.440.00Atletico Tucuman | 1.590.00CA Independiente | 14 |
5/01 03:00 | 1.84-0.75CD Palestino | 1.98+0.75Deportes Concepcion | 12 | |
5/01 08:00 | 1.98-0.50Deportes Iquique | 1.84+0.50Deportes Copiapo | 12 |
5/01 04:30 | 2.00-0.25Cumbaya FC | 1.82+0.25Gualaceo SC | 12 |
5/01 08:00 | 1.81-0.25Real Cartagena | 2.01+0.25Atletico Huila | 12 |
4/30 17:30 | 1.73+0.25Broadbeach United | 2.09-0.25Wynnum Wolves FC | 12 | |
4/30 18:30 | 2.040.00Redlands United | 1.780.00Brisbane Strikers | 12 |
5/01 03:00 | 1.77-0.25Barcelona (n) | 2.12+0.25Inter Milan | 22 | |
5/01 03:00 | 2.13-0.50Barcelona (n) | 1.76+0.50Inter Milan | 22 | |
5/01 03:00 | 2.66-0.75Barcelona (n) | 1.48+0.75Inter Milan | 22 |
5/01 00:30 | 2.03-0.75Al Nassr Riyadh (n) | 1.79+0.75Kawasaki Frontale | 18 | |
5/01 00:30 | 1.73-0.50Al Nassr Riyadh (n) | 2.09+0.50Kawasaki Frontale | 18 |
4/30 23:59 | 1.95-0.75Viking | 1.93+0.75Haugesund | 22 | |
4/30 23:59 | 1.68-0.50Viking | 2.25+0.50Haugesund | 22 | |
4/30 23:59 | 2.40-1.00Viking | 1.57+1.00Haugesund | 22 |
5/01 00:30 | 2.17-0.50Brondby IF | 1.71+0.50Silkeborg | 18 | |
5/01 00:30 | 1.71-0.25Brondby IF | 2.17+0.25Silkeborg | 18 |
4/30 22:00 | 1.84+0.50Haras El Hodood | 2.02-0.50Pyramids FC | 14 | |
5/01 01:00 | 1.89+0.50Petrojet | 1.97-0.50Al Ahly Cairo | 14 |
4/30 19:00 | 1.73-0.25Port FC | 2.14+0.25Rayong FC | 12 | |
4/30 19:00 | 2.04+0.25PT Prachuap FC | 1.82-0.25Băng-Cốc United | 12 |
4/30 19:00 | 1.92+0.50Mohun Bagan SG (n) | 1.90-0.50FC Goa | 14 | |
4/30 22:30 | 1.810.00Mumbai City (n) | 2.010.00Jamshedpur FC | 14 |
5/01 02:45 | 2.20-0.25Mansfield Town | 1.69+0.25Peterborough United | 14 | |
5/01 02:45 | 1.78+0.25Blackpool | 2.08-0.25Birmingham City | 14 |
5/01 01:00 | 2.06-0.25Benfica B | 1.80+0.25CD Mafra | 14 |
4/30 19:00 | 1.81+0.50FC Van | 2.01-0.50FC Noah | 14 |
4/30 23:59 | 1.790.00Omonia Nicosia | 2.070.00AEK Larnaca | 14 | |
4/30 23:59 | 1.99-0.25Pafos FC | 1.87+0.25Apollon Limassol | 14 |
5/01 00:45 | 2.230.00Koper | 1.630.00NK Celje | 14 |
5/01 01:00 | 1.97-0.25Werder Bremen Am | 1.85+0.25SV Drochtersen / Assel | 12 |
4/30 22:00 | 1.690.00CSA Steaua Bucuresti | 2.090.00FK Csikszereda | 12 | |
4/30 23:59 | 1.950.00CSM Resita | 1.830.00FC Voluntari | 12 |
5/01 02:45 | 1.98-0.25Chester | 1.84+0.25Buxton | 12 |
5/01 02:45 | 1.680.00Worthing | 2.160.00Maidstone United | 12 |
5/01 **:** | 1.86-0.25USM Alger | 1.96+0.25ASO Chlef | 12 |
5/01 01:30 | 1.88-0.25Stellenbosch FC | 1.94+0.25Chippa United | 12 | |
5/01 01:30 | 2.03-0.50Orlando Pirates | 1.79+0.50Sekhukhune United FC | 12 | |
5/01 01:30 | 1.98-0.50Mamelodi Sundowns | 1.84+0.50Richards Bay FC | 12 |
4/30 23:50 | 1.820.00Al Jubail Club | 2.000.00Al Jandal SC | 12 | |
5/01 00:10 | 1.71-0.25Al Zulfi FC | 2.12+0.25Al Safa FC | 12 | |
5/01 01:45 | 2.17-0.25Al Najma Unaizah | 1.67+0.25Al Bukiryah FC | 12 |
4/30 21:00 | 2.09-0.25Shurtan Guzar | 1.73+0.25FK Olympic Tashkent | 12 |
4/30 23:00 | 1.640.00Adama Kenema | 2.160.00Welwalo Adigrat University | 12 |
4/30 23:59 | 2.07-0.50Etehad Al Reef Club | 1.71+0.50Al Tadamun Buri | 12 | |
4/30 23:59 | 1.74+1.00Galali Club | 2.04-1.00Budaiya Club | 12 | |
4/30 23:59 | 1.660.00UMM Al Hassam | 2.130.00Bouri Club | 12 |
5/01 02:45 | 2.05-0.25Telford United | 1.69+0.25Halesowen Town | 12 | |
5/01 02:45 | 2.04-0.25Kettering Town | 1.70+0.25Harborough Town | 12 |
5/01 02:45 | 1.680.00Berkhamsted | 2.160.00Hadley | 12 | |
5/01 02:45 | 2.09-0.25Bishops Cleeve | 1.73+0.25Malvern Town | 12 | |
5/01 02:45 | 2.17-0.25Evesham United | 1.67+0.25Exmouth Town | 12 |
5/01 02:45 | 1.800.00Billericay Town | 1.940.00Dover Athletic | 12 | |
5/01 02:45 | 2.03-0.25Dartford | 1.71+0.25Cray Valley Paper Mills | 12 |
5/01 02:45 | 1.750.00Hanworth Villa | 2.070.00Ascot United | 12 | |
5/01 02:45 | 2.09-0.25Uxbridge | 1.73+0.25Kingstonian | 12 |
5/01 01:00 | 1.74+0.75Aston Villa (w) | 2.04-0.75Arsenal (w) | 12 | |
5/01 03:15 | 2.230.00Manchester United (w) | 1.590.00Chelsea (w) | 12 |
4/30 19:00 | 1.69-0.75MTK Budapest (w) | 2.09+0.75Pecsi MFC (w) | 12 |
5/01 08:00 | 2.02-0.50Inter Miami CF | 1.84+0.50Vancouver Whitecaps | 14 |
5/01 08:00 | 2.290.00Atletico Tucuman | 1.630.00CA Independiente | 14 |
5/01 07:00 | 2.140.00Aguilas Doradas Rionegro | 1.690.00America de Cali | 14 | |
5/01 09:10 | 2.120.00Llaneros FC | 1.710.00Santa Fe Bogota | 14 |
5/01 03:00 | 1.82-0.25CD Palestino | 2.00+0.25Deportes Concepcion | 12 | |
5/01 08:00 | 2.12-0.25Deportes Iquique | 1.71+0.25Deportes Copiapo | 12 |
5/01 04:30 | 1.690.00Cumbaya FC | 2.140.00Gualaceo SC | 12 |
5/01 08:00 | 2.14-0.25Real Cartagena | 1.69+0.25Atletico Huila | 12 |
4/30 17:30 Broadbeach United -và- Wynnum Wolves FC | ||
---|---|---|
1.773.50Tài | 2.033.50Xỉu | 12 |
4/30 18:30 Redlands United -và- Brisbane Strikers | ||
1.873.25Tài | 1.933.25Xỉu | 12 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
---|---|---|
1.973.00Tài | 1.913.00Xỉu | 22 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
1.742.75Tài | 2.162.75Xỉu | 22 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
2.193.25Tài | 1.723.25Xỉu | 22 |
5/01 03:00 Barcelona (n) -và- Inter Milan | ||
1.602.50Tài | 2.382.50Xỉu | 22 |
5/01 00:30 Al Nassr Riyadh (n) -và- Kawasaki Frontale | ||
---|---|---|
1.973.50Tài | 1.833.50Xỉu | 18 |
5/01 00:30 Al Nassr Riyadh (n) -và- Kawasaki Frontale | ||
1.723.25Tài | 2.083.25Xỉu | 18 |
5/01 00:30 Al Nassr Riyadh (n) -và- Kawasaki Frontale | ||
2.233.75Tài | 1.613.75Xỉu | 18 |
4/30 23:59 Viking -và- Haugesund | ||
---|---|---|
1.963.50Tài | 1.923.50Xỉu | 22 |
4/30 23:59 Viking -và- Haugesund | ||
1.733.25Tài | 2.173.25Xỉu | 22 |
4/30 23:59 Viking -và- Haugesund | ||
2.173.75Tài | 1.733.75Xỉu | 22 |
4/30 23:59 Viking -và- Haugesund | ||
1.533.00Tài | 2.493.00Xỉu | 22 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
---|---|---|
1.682.50Tài | 2.252.50Xỉu | 18 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
1.912.75Tài | 1.972.75Xỉu | 18 |
5/01 00:30 Brondby IF -và- Silkeborg | ||
2.193.00Tài | 1.723.00Xỉu | 18 |
4/30 23:00 Lokomotiv Moscow -và- Rostov FK | ||
---|---|---|
1.952.75Tài | 1.912.75Xỉu | 18 |
4/30 23:00 Lokomotiv Moscow -và- Rostov FK | ||
1.722.50Tài | 2.162.50Xỉu | 18 |
4/30 23:00 Lokomotiv Moscow -và- Rostov FK | ||
2.203.00Tài | 1.693.00Xỉu | 18 |
5/01 01:30 Zenit St. Petersburg -và- CSKA Moscow | ||
1.992.25Tài | 1.872.25Xỉu | 18 |
5/01 01:30 Zenit St. Petersburg -và- CSKA Moscow | ||
2.292.50Tài | 1.632.50Xỉu | 18 |
5/01 01:30 Zenit St. Petersburg -và- CSKA Moscow | ||
1.662.00Tài | 2.252.00Xỉu | 18 |
4/30 22:00 Haras El Hodood -và- Pyramids FC | ||
---|---|---|
1.832.25Tài | 2.012.25Xỉu | 14 |
4/30 22:00 Haras El Hodood -và- Pyramids FC | ||
2.092.50Tài | 1.752.50Xỉu | 14 |
5/01 01:00 Petrojet -và- Al Ahly Cairo | ||
1.902.50Tài | 1.942.50Xỉu | 14 |
5/01 01:00 Petrojet -và- Al Ahly Cairo | ||
1.632.25Tài | 2.262.25Xỉu | 14 |
4/30 19:00 Port FC -và- Rayong FC | ||
---|---|---|
1.933.25Tài | 1.913.25Xỉu | 12 |
4/30 19:00 PT Prachuap FC -và- Băng-Cốc United | ||
1.763.00Tài | 2.083.00Xỉu | 12 |
4/30 19:00 Mohun Bagan SG (n) -và- FC Goa | ||
---|---|---|
1.712.75Tài | 2.092.75Xỉu | 14 |
4/30 19:00 Mohun Bagan SG (n) -và- FC Goa | ||
1.973.00Tài | 1.833.00Xỉu | 14 |
4/30 22:30 Mumbai City (n) -và- Jamshedpur FC | ||
1.792.50Tài | 2.012.50Xỉu | 14 |
4/30 22:30 Mumbai City (n) -và- Jamshedpur FC | ||
2.062.75Tài | 1.742.75Xỉu | 14 |
5/01 02:45 Mansfield Town -và- Peterborough United | ||
---|---|---|
2.003.00Tài | 1.863.00Xỉu | 14 |
5/01 02:45 Mansfield Town -và- Peterborough United | ||
1.772.75Tài | 2.092.75Xỉu | 14 |
5/01 02:45 Blackpool -và- Birmingham City | ||
1.872.50Tài | 1.992.50Xỉu | 14 |
5/01 02:45 Blackpool -và- Birmingham City | ||
2.122.75Tài | 1.752.75Xỉu | 14 |
5/01 01:00 Benfica B -và- CD Mafra | ||
---|---|---|
1.992.50Tài | 1.872.50Xỉu | 14 |
5/01 01:00 Benfica B -và- CD Mafra | ||
1.742.25Tài | 2.132.25Xỉu | 14 |
4/30 19:00 FC Van -và- FC Noah | ||
---|---|---|
1.972.75Tài | 1.832.75Xỉu | 14 |
4/30 19:00 FC Van -và- FC Noah | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
4/30 23:59 Omonia Nicosia -và- AEK Larnaca | ||
---|---|---|
2.032.50Tài | 1.812.50Xỉu | 14 |
4/30 23:59 Omonia Nicosia -và- AEK Larnaca | ||
1.802.25Tài | 2.042.25Xỉu | 14 |
4/30 23:59 Pafos FC -và- Apollon Limassol | ||
1.972.25Tài | 1.872.25Xỉu | 14 |
4/30 23:59 Pafos FC -và- Apollon Limassol | ||
