Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
5/21 18:00 | 1.96Kawasaki Frontale | 3.46Hòa | 3.81Urawa Red Diamonds | 18 | |
5/21 18:00 | 4.61Yokohama F.Marinos | 3.81Hòa | 1.72Vissel Kobe | 18 |
5/22 03:00 | 2.31Manchester United (n) | 3.16Hòa | 3.00Tottenham Hotspur | 22 |
5/21 23:00 | 2.21Ilves Tampere | 3.53Hòa | 3.06KuPS | 18 |
5/22 02:00 | 2.26Metz | 3.15Hòa | 3.10Reims | 18 |
5/22 01:00 | 2.29Lillestrom | 3.16Hòa | 2.71Fredrikstad | 14 | |
5/22 01:00 | 1.33Molde | 4.63Hòa | 6.40Kristiansund | 14 |
5/22 02:30 | 3.20Juve Stabia | 2.94Hòa | 2.33Cremonese | 14 | |
5/22 02:30 | 3.37Catanzaro | 3.02Hòa | 2.20Spezia | 14 |
5/22 01:00 | 2.47Falkenbergs | 3.12Hòa | 2.81Trelleborgs FF | 18 | |
5/22 01:00 | 1.86Vasteras SK | 3.47Hòa | 3.92Ostersunds FK | 18 | |
5/22 01:00 | 2.25Orgryte | 3.45Hòa | 2.89Sandvikens IF | 18 | |
5/22 01:00 | 2.11Utsiktens BK | 3.45Hòa | 3.15Orebro | 18 |
5/22 00:45 | 2.11Dordrecht | 3.23Hòa | 3.13Willem II | 14 |
5/22 **:** | 2.55Haras El Hodood | 2.65Hòa | 2.84ENPPI | 12 |
5/21 20:30 | 1.53Buriram United | 3.88Hòa | 4.72Cong An Ha Noi | 14 |
5/21 23:00 | 2.33FC Gagra Tbilisi (n) | 3.00Hòa | 2.78FC Gareji Sagarejo | 14 | |
5/21 23:59 | 2.73FC Telavi | 2.99Hòa | 2.37FC Dinamo Batumi | 14 |
5/21 23:00 | 2.23FK Grobina | 3.28Hòa | 2.71FK Tukums 2000 | 14 | |
5/22 01:00 | 2.22SK Super Nova | 3.11Hòa | 2.86FS Jelgava | 14 |
5/22 02:45 | 2.26Forest Green Rovers | 3.16Hòa | 2.75Southend United | 12 |
5/22 08:10 | 2.29CA Lanus (n) | 2.73Hòa | 3.13Velez Sarsfield | 12 |
5/21 18:00 | 2.61Kawasaki Frontale | 2.20Hòa | 4.10Urawa Red Diamonds | 18 | |
5/21 18:00 | 4.34Yokohama F.Marinos | 2.22Hòa | 2.49Vissel Kobe | 18 |
5/22 03:00 | 2.76Manchester United (n) | 2.14Hòa | 3.66Tottenham Hotspur | 22 |
5/21 23:00 | 2.62Ilves Tampere | 2.35Hòa | 3.64KuPS | 18 |
5/22 02:00 | 2.60Metz | 2.11Hòa | 3.79Reims | 18 |
5/22 01:00 | 2.86Lillestrom | 2.15Hòa | 3.26Fredrikstad | 14 | |
5/22 01:00 | 1.85Molde | 2.55Hòa | 5.30Kristiansund | 14 |
5/22 02:30 | 3.80Juve Stabia | 1.87Hòa | 3.07Cremonese | 14 | |
5/22 02:30 | 4.14Catanzaro | 1.99Hòa | 2.65Spezia | 14 |
5/22 01:00 | 2.87Falkenbergs | 2.09Hòa | 3.38Trelleborgs FF | 18 | |
5/22 01:00 | 2.40Vasteras SK | 2.18Hòa | 4.05Ostersunds FK | 18 | |
5/22 01:00 | 2.60Orgryte | 2.31Hòa | 3.27Sandvikens IF | 18 | |
5/22 01:00 | 2.47Utsiktens BK | 2.25Hòa | 3.66Orebro | 18 |
5/22 00:45 | 2.80Dordrecht | 2.10Hòa | 3.45Willem II | 14 |
5/22 **:** | 3.32Haras El Hodood | 1.81Hòa | 3.74ENPPI | 12 |
5/21 20:30 | 2.05Buriram United | 2.43Hòa | 4.51Cong An Ha Noi | 14 |
5/21 23:00 | 3.08FC Gagra Tbilisi (n) | 1.99Hòa | 3.38FC Gareji Sagarejo | 14 | |
5/21 23:59 | 3.39FC Telavi | 1.99Hòa | 3.07FC Dinamo Batumi | 14 |
5/21 23:00 | 2.71FK Grobina | 2.26Hòa | 3.23FK Tukums 2000 | 14 | |
5/22 01:00 | 2.78SK Super Nova | 2.14Hòa | 3.38FS Jelgava | 14 |
5/22 02:45 | 2.83Forest Green Rovers | 2.16Hòa | 3.26Southend United | 12 |
5/22 08:10 | 3.21CA Lanus (n) | 1.76Hòa | 4.11Velez Sarsfield | 12 |
5/21 23:00 | 1.94-0.25Ilves Tampere | 1.96+0.25KuPS | 18 | |
5/21 23:00 | 2.21-0.50Ilves Tampere | 1.72+0.50KuPS | 18 | |
5/21 23:00 | 1.590.00Ilves Tampere | 2.440.00KuPS | 18 |
5/22 02:00 | 1.90-0.25Metz | 2.00+0.25Reims | 18 | |
5/22 02:00 | 2.25-0.50Metz | 1.70+0.50Reims | 18 | |
5/22 02:00 | 1.570.00Metz | 2.490.00Reims | 18 |
5/22 01:00 | 2.08-0.25Lillestrom | 1.74+0.25Fredrikstad | 14 | |
5/22 01:00 | 1.750.00Lillestrom | 2.070.00Fredrikstad | 14 | |
5/22 01:00 | 1.78-1.25Molde | 2.04+1.25Kristiansund | 14 | |
5/22 01:00 | 2.05-1.50Molde | 1.77+1.50Kristiansund | 14 |
5/22 02:30 | 1.86+0.25Juve Stabia | 2.04-0.25Cremonese | 14 | |
5/22 02:30 | 2.290.00Juve Stabia | 1.670.00Cremonese | 14 | |
5/22 02:30 | 2.09+0.25Catanzaro | 1.81-0.25Spezia | 14 | |
5/22 02:30 | 1.74+0.50Catanzaro | 2.19-0.50Spezia | 14 |
5/22 00:45 | 1.89-0.25Dordrecht | 1.99+0.25Willem II | 14 | |
5/22 00:45 | 1.610.00Dordrecht | 2.360.00Willem II | 14 |
5/22 **:** | 1.800.00Haras El Hodood | 2.020.00ENPPI | 12 |
5/21 20:30 | 2.03-1.00Buriram United | 1.79+1.00Cong An Ha Noi | 14 | |
5/21 20:30 | 1.72-0.75Buriram United | 2.11+0.75Cong An Ha Noi | 14 |
5/22 02:45 | 1.730.00Forest Green Rovers | 2.090.00Southend United | 12 |
5/22 08:10 | 2.01-0.25CA Lanus (n) | 1.81+0.25Velez Sarsfield | 12 |
5/22 03:00 | 1.670.00Manchester United (n) | 2.260.00Tottenham Hotspur | 22 | |
5/22 03:00 | 2.28-0.25Manchester United (n) | 1.66+0.25Tottenham Hotspur | 22 | |
5/22 03:00 | 1.39+0.25Manchester United (n) | 2.96-0.25Tottenham Hotspur | 22 |
5/21 23:00 | 2.23-0.25Ilves Tampere | 1.69+0.25KuPS | 18 | |
5/21 23:00 | 1.640.00Ilves Tampere | 2.310.00KuPS | 18 |
5/22 02:00 | 2.26-0.25Metz | 1.67+0.25Reims | 18 | |
5/22 02:00 | 1.590.00Metz | 2.400.00Reims | 18 |
5/22 01:00 | 1.770.00Lillestrom | 2.050.00Fredrikstad | 14 | |
5/22 01:00 | 1.84-0.50Molde | 1.98+0.50Kristiansund | 14 |
5/22 02:30 | 2.170.00Juve Stabia | 1.710.00Cremonese | 14 | |
5/22 02:30 | 1.71+0.25Catanzaro | 2.17-0.25Spezia | 14 |
5/22 00:45 | 1.720.00Dordrecht | 2.160.00Willem II | 14 |
5/22 **:** | 1.780.00Haras El Hodood | 2.040.00ENPPI | 12 |
5/21 20:30 | 1.73-0.25Buriram United | 2.09+0.25Cong An Ha Noi | 14 |
5/21 23:00 | 1.810.00FC Gagra Tbilisi (n) | 2.010.00FC Gareji Sagarejo | 14 | |
5/21 23:59 | 2.020.00FC Telavi | 1.800.00FC Dinamo Batumi | 14 |
5/21 23:00 | 1.730.00FK Grobina | 2.090.00FK Tukums 2000 | 14 | |
5/22 01:00 | 1.710.00SK Super Nova | 2.120.00FS Jelgava | 14 |
5/22 02:45 | 1.760.00Forest Green Rovers | 2.060.00Southend United | 12 |
5/22 08:10 | 1.660.00CA Lanus (n) | 2.190.00Velez Sarsfield | 12 |
5/21 18:00 Kawasaki Frontale -và- Urawa Red Diamonds | ||
---|---|---|
1.992.50Tài | 1.892.50Xỉu | 18 |
5/21 18:00 Kawasaki Frontale -và- Urawa Red Diamonds | ||
1.832.25Tài | 2.052.25Xỉu | 18 |
5/21 18:00 Kawasaki Frontale -và- Urawa Red Diamonds | ||
2.262.75Tài | 1.672.75Xỉu | 18 |
5/21 18:00 Yokohama F.Marinos -và- Vissel Kobe | ||
1.782.50Tài | 2.112.50Xỉu | 18 |
5/21 18:00 Yokohama F.Marinos -và- Vissel Kobe | ||
2.002.75Tài | 1.882.75Xỉu | 18 |
5/21 18:00 Yokohama F.Marinos -và- Vissel Kobe | ||
1.612.25Tài | 2.362.25Xỉu | 18 |
5/21 17:30 Yokohama FC -và- Machida Zelvia | ||
---|---|---|
1.691.75Tài | 2.121.75Xỉu | 14 |
5/21 17:30 Yokohama FC -và- Machida Zelvia | ||
1.922.00Tài | 1.882.00Xỉu | 14 |
5/21 18:00 Albirex Niigata -và- Tokyo Verdy | ||
1.982.00Tài | 1.822.00Xỉu | 14 |
5/21 18:00 Albirex Niigata -và- Tokyo Verdy | ||
1.711.75Tài | 2.091.75Xỉu | 14 |
5/21 18:00 Kyoto Sanga -và- Cerezo Osaka | ||
1.812.50Tài | 1.992.50Xỉu | 14 |
5/21 18:00 Kyoto Sanga -và- Cerezo Osaka | ||
2.022.75Tài | 1.782.75Xỉu | 14 |
5/21 18:00 Shonan Bellmare -và- FC Tokyo | ||
1.992.25Tài | 1.812.25Xỉu | 14 |
5/21 18:00 Shonan Bellmare -và- FC Tokyo | ||
1.632.00Tài | 2.202.00Xỉu | 14 |
5/21 18:00 Jubilo Iwata -và- Gamba Osaka | ||
1.872.50Tài | 1.932.50Xỉu | 14 |
5/21 18:00 Jubilo Iwata -và- Gamba Osaka | ||
1.612.25Tài | 2.232.25Xỉu | 14 |
5/21 18:00 Kataller Toyama -và- Avispa Fukuoka | ||
1.762.00Tài | 2.042.00Xỉu | 14 |
5/21 18:00 Kataller Toyama -và- Avispa Fukuoka | ||
2.032.25Tài | 1.772.25Xỉu | 14 |
5/21 18:00 Renofa Yamaguchi -và- Kashiwa Reysol | ||
1.872.25Tài | 1.932.25Xỉu | 14 |
5/21 18:00 Renofa Yamaguchi -và- Kashiwa Reysol | ||
1.572.00Tài | 2.292.00Xỉu | 14 |
5/21 16:30 Tuggeranong United FC -và- Canberra Croatia FC | ||
---|---|---|
1.753.25Tài | 2.053.25Xỉu | 12 |
5/21 17:00 Moreton City Excelsior -và- Olympic FC Brisbane | ||
1.893.00Tài | 1.913.00Xỉu | 12 |
5/21 17:00 Rochedale Rovers (n) -và- Gold Coast United | ||
1.703.00Tài | 2.113.00Xỉu | 12 |
5/21 17:30 Peninsula Power -và- Queensland Lions | ||
1.773.25Tài | 2.033.25Xỉu | 12 |
5/21 17:30 Wynnum Wolves FC -và- Gold Coast Knights | ||
1.873.25Tài | 1.933.25Xỉu | 12 |
5/22 03:00 Manchester United (n) -và- Tottenham Hotspur | ||
---|---|---|
2.002.50Tài | 1.882.50Xỉu | 22 |
5/22 03:00 Manchester United (n) -và- Tottenham Hotspur | ||
1.772.25Tài | 2.122.25Xỉu | 22 |
5/22 03:00 Manchester United (n) -và- Tottenham Hotspur | ||
2.232.75Tài | 1.692.75Xỉu | 22 |
5/22 03:00 Manchester United (n) -và- Tottenham Hotspur | ||
1.492.00Tài | 2.632.00Xỉu | 22 |
5/21 23:00 Ilves Tampere -và- KuPS | ||
---|---|---|
1.872.75Tài | 2.012.75Xỉu | 18 |
5/21 23:00 Ilves Tampere -và- KuPS | ||
2.143.00Tài | 1.753.00Xỉu | 18 |
5/21 23:00 Ilves Tampere -và- KuPS | ||
1.702.50Tài | 2.212.50Xỉu | 18 |
5/22 02:00 Metz -và- Reims | ||
---|---|---|
2.012.50Tài | 1.872.50Xỉu | 18 |
5/22 02:00 Metz -và- Reims | ||
1.772.25Tài | 2.122.25Xỉu | 18 |
5/22 02:00 Metz -và- Reims | ||
2.332.75Tài | 1.632.75Xỉu | 18 |
5/22 01:00 Lillestrom -và- Fredrikstad | ||
---|---|---|
1.872.50Tài | 1.932.50Xỉu | 14 |
5/22 01:00 Lillestrom -và- Fredrikstad | ||
2.072.75Tài | 1.732.75Xỉu | 14 |
5/22 01:00 Molde -và- Kristiansund | ||
2.013.25Tài | 1.793.25Xỉu | 14 |
5/22 01:00 Molde -và- Kristiansund | ||
1.733.00Tài | 2.073.00Xỉu | 14 |
5/22 02:30 Juve Stabia -và- Cremonese | ||
---|---|---|
2.012.00Tài | 1.872.00Xỉu | 14 |
5/22 02:30 Juve Stabia -và- Cremonese | ||
1.681.75Tài | 2.251.75Xỉu | 14 |
5/22 02:30 Catanzaro -và- Spezia | ||
2.002.25Tài | 1.882.25Xỉu | 14 |
5/22 02:30 Catanzaro -và- Spezia | ||
1.692.00Tài | 2.232.00Xỉu | 14 |
5/22 01:00 Falkenbergs -và- Trelleborgs FF | ||
---|---|---|
2.052.50Tài | 1.832.50Xỉu | 18 |
5/22 01:00 Falkenbergs -và- Trelleborgs FF | ||
1.812.25Tài | 2.072.25Xỉu | 18 |
5/22 01:00 Falkenbergs -và- Trelleborgs FF | ||
2.362.75Tài | 1.612.75Xỉu | 18 |
5/22 01:00 Vasteras SK -và- Ostersunds FK | ||
1.892.50Tài | 1.992.50Xỉu | 18 |
5/22 01:00 Vasteras SK -và- Ostersunds FK | ||
2.112.75Tài | 1.782.75Xỉu | 18 |
5/22 01:00 Vasteras SK -và- Ostersunds FK | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
5/22 01:00 Orgryte -và- Sandvikens IF | ||
2.013.00Tài | 1.873.00Xỉu | 18 |
5/22 01:00 Orgryte -và- Sandvikens IF | ||
1.752.75Tài | 2.142.75Xỉu | 18 |
5/22 01:00 Orgryte -và- Sandvikens IF | ||
2.283.25Tài | 1.663.25Xỉu | 18 |
5/22 01:00 Utsiktens BK -và- Orebro | ||
1.902.75Tài | 1.982.75Xỉu | 18 |
5/22 01:00 Utsiktens BK -và- Orebro | ||
2.123.00Tài | 1.773.00Xỉu | 18 |
5/22 01:00 Utsiktens BK -và- Orebro | ||
1.692.50Tài | 2.232.50Xỉu | 18 |
5/22 00:45 Dordrecht -và- Willem II | ||
---|---|---|
2.002.50Tài | 1.862.50Xỉu | 14 |
5/22 00:45 Dordrecht -và- Willem II | ||
1.742.25Tài | 2.132.25Xỉu | 14 |
5/21 23:30 JIPPO Joensuu -và- Klubi 04 Helsinki | ||
---|---|---|
1.912.75Tài | 1.892.75Xỉu | 14 |
5/21 23:30 JIPPO Joensuu -và- Klubi 04 Helsinki | ||
1.712.50Tài | 2.092.50Xỉu | 14 |
5/21 23:30 Seinajoen JK Akatemia -và- Ekenas IF | ||
1.943.25Tài | 1.863.25Xỉu | 14 |
5/21 23:30 Seinajoen JK Akatemia -và- Ekenas IF | ||
1.693.00Tài | 2.123.00Xỉu | 14 |
5/21 23:30 PK-35 Helsinki -và- JaPS | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
5/21 23:30 PK-35 Helsinki -và- JaPS | ||
2.053.00Tài | 1.753.00Xỉu | 14 |
5/21 23:30 KaPa Helsinki (n) -và- Salon Palloilijat | ||
1.832.75Tài | 1.972.75Xỉu | 14 |
5/21 23:30 KaPa Helsinki (n) -và- Salon Palloilijat | ||
2.083.00Tài | 1.723.00Xỉu | 14 |
5/21 23:30 TPS Turku -và- Lahti | ||
1.852.50Tài | 1.952.50Xỉu | 14 |
5/21 23:30 TPS Turku -và- Lahti | ||
1.612.25Tài | 2.232.25Xỉu | 14 |
5/22 **:** Haras El Hodood -và- ENPPI | ||
---|---|---|
1.891.75Tài | 1.911.75Xỉu | 12 |
5/21 20:30 Buriram United -và- Cong An Ha Noi | ||
---|---|---|
1.993.00Tài | 1.813.00Xỉu | 14 |
5/21 20:30 Buriram United -và- Cong An Ha Noi | ||
1.732.75Tài | 2.072.75Xỉu | 14 |
5/21 23:00 FC Gagra Tbilisi (n) -và- FC Gareji Sagarejo | ||
---|---|---|
1.962.25Tài | 1.842.25Xỉu | 14 |
5/21 23:00 FC Gagra Tbilisi (n) -và- FC Gareji Sagarejo | ||
1.642.00Tài | 2.192.00Xỉu | 14 |
5/21 23:59 FC Telavi -và- FC Dinamo Batumi | ||
1.962.25Tài | 1.842.25Xỉu | 14 |
5/21 23:59 FC Telavi -và- FC Dinamo Batumi | ||
1.642.00Tài | 2.192.00Xỉu | 14 |
5/21 23:00 FK Grobina -và- FK Tukums 2000 | ||
---|---|---|
1.862.75Tài | 1.942.75Xỉu | 14 |
5/21 23:00 FK Grobina -và- FK Tukums 2000 | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
5/22 01:00 SK Super Nova -và- FS Jelgava | ||
1.952.50Tài | 1.852.50Xỉu | 14 |
5/22 01:00 SK Super Nova -và- FS Jelgava | ||
1.742.25Tài | 2.062.25Xỉu | 14 |
5/22 02:45 Forest Green Rovers -và- Southend United | ||
---|---|---|
1.862.50Tài | 1.942.50Xỉu | 12 |
5/22 07:30 D.C. United -và- Charlotte FC | ||
---|---|---|
1.812.50Tài | 1.992.50Xỉu | 12 |
5/22 07:30 Minnesota United -và- St. Louis City SC | ||
1.922.75Tài | 1.882.75Xỉu | 12 |
5/22 07:30 New York Red Bulls -và- FC Dallas | ||
1.972.50Tài | 1.832.50Xỉu | 12 |
5/22 07:30 Orlando City -và- Nashville SC | ||
1.922.50Tài | 1.882.50Xỉu | 12 |
5/22 07:30 Philadelphia Union -và- Pittsburgh Riverhounds SC | ||
1.962.75Tài | 1.842.75Xỉu | 12 |
5/22 09:00 Austin FC -và- Houston Dynamo | ||
1.832.25Tài | 1.972.25Xỉu | 12 |
5/22 08:10 CA Lanus (n) -và- Velez Sarsfield | ||
---|---|---|
1.911.75Tài | 1.891.75Xỉu | 12 |
5/21 20:30 General Caballero JLM -và- Sportivo 2 de Mayo | ||
---|---|---|
2.002.00Tài | 1.802.00Xỉu | 12 |
5/22 06:30 Atletico Tembetary -và- Guarani Asuncion | ||
1.642.00Tài | 2.192.00Xỉu | 12 |
5/22 06:30 Olimpia Asuncion -và- Libertad Asuncion | ||
1.912.00Tài | 1.892.00Xỉu | 12 |
5/22 06:30 Sportivo Ameliano (n) -và- Cerro Porteno | ||
2.012.25Tài | 1.792.25Xỉu | 12 |
5/22 06:00 Fortaleza -và- Retro Camaragibe | ||
---|---|---|
1.892.50Tài | 1.912.50Xỉu | 12 |
5/22 06:30 AA Aparecidense (n) -và- Fluminense | ||
1.932.25Tài | 1.872.25Xỉu | 12 |
5/22 06:30 Bahia -và- Paysandu SC | ||
1.892.50Tài | 1.912.50Xỉu | 12 |
5/22 08:30 Atletico Mineiro -và- Maringa FC | ||
1.912.75Tài | 1.892.75Xỉu | 12 |
5/22 08:30 Flamengo -và- Botafogo Paraiba | ||
1.873.25Tài | 1.933.25Xỉu | 10 |
5/22 08:30 Corinthians -và- Gremio Novorizontino | ||
2.092.25Tài | 1.712.25Xỉu | 12 |
5/21 18:00 Kawasaki Frontale -và- Urawa Red Diamonds | ||
---|---|---|
1.951.00Tài | 1.931.00Xỉu | 18 |
5/21 18:00 Kawasaki Frontale -và- Urawa Red Diamonds | ||
1.590.75Tài | 2.400.75Xỉu | 18 |
5/21 18:00 Yokohama F.Marinos -và- Vissel Kobe | ||
1.831.00Tài | 2.051.00Xỉu | 18 |
5/21 18:00 Yokohama F.Marinos -và- Vissel Kobe | ||
2.381.25Tài | 1.601.25Xỉu | 18 |
5/21 17:30 Yokohama FC -và- Machida Zelvia | ||
---|---|---|
1.900.75Tài | 1.900.75Xỉu | 14 |
5/21 18:00 Albirex Niigata -và- Tokyo Verdy | ||
1.880.75Tài | 1.920.75Xỉu | 14 |
5/21 18:00 Kyoto Sanga -và- Cerezo Osaka | ||
1.751.00Tài | 2.051.00Xỉu | 14 |
5/21 18:00 Shonan Bellmare -và- FC Tokyo | ||
1.720.75Tài | 2.080.75Xỉu | 14 |
5/21 18:00 Jubilo Iwata -và- Gamba Osaka | ||
1.881.00Tài | 1.921.00Xỉu | 14 |
5/21 18:00 Kataller Toyama -và- Avispa Fukuoka | ||
1.690.75Tài | 2.120.75Xỉu | 14 |
5/21 18:00 Renofa Yamaguchi -và- Kashiwa Reysol | ||
1.690.75Tài | 2.120.75Xỉu | 14 |
5/21 16:30 Tuggeranong United FC -và- Canberra Croatia FC | ||
---|---|---|
2.061.50Tài | 1.741.50Xỉu | 12 |
5/21 17:00 Moreton City Excelsior -và- Olympic FC Brisbane | ||
1.961.25Tài | 1.841.25Xỉu | 12 |
5/21 17:00 Rochedale Rovers (n) -và- Gold Coast United | ||
1.841.25Tài | 1.961.25Xỉu | 12 |
5/21 17:30 Peninsula Power -và- Queensland Lions | ||
1.781.25Tài | 2.021.25Xỉu | 12 |
5/21 17:30 Wynnum Wolves FC -và- Gold Coast Knights | ||
1.761.25Tài | 2.041.25Xỉu | 12 |
5/22 03:00 Manchester United (n) -và- Tottenham Hotspur | ||
---|---|---|
1.981.00Tài | 1.901.00Xỉu | 22 |
5/22 03:00 Manchester United (n) -và- Tottenham Hotspur | ||
1.590.75Tài | 2.400.75Xỉu | 22 |
5/22 03:00 Manchester United (n) -và- Tottenham Hotspur | ||
2.471.25Tài | 1.561.25Xỉu | 22 |
5/21 23:00 Ilves Tampere -và- KuPS | ||
---|---|---|
2.121.25Tài | 1.771.25Xỉu | 18 |
5/21 23:00 Ilves Tampere -và- KuPS | ||
1.631.00Tài | 2.331.00Xỉu | 18 |
5/22 02:00 Metz -và- Reims | ||
---|---|---|
1.981.00Tài | 1.901.00Xỉu | 18 |
5/22 02:00 Metz -và- Reims | ||
1.640.75Tài | 2.310.75Xỉu | 18 |
5/22 01:00 Lillestrom -và- Fredrikstad | ||
---|---|---|
1.831.00Tài | 1.971.00Xỉu | 14 |
5/22 01:00 Molde -và- Kristiansund | ||
1.841.25Tài | 1.961.25Xỉu | 14 |
5/22 02:30 Juve Stabia -và- Cremonese | ||
---|---|---|
1.920.75Tài | 1.940.75Xỉu | 14 |
5/22 02:30 Catanzaro -và- Spezia | ||
1.750.75Tài | 2.120.75Xỉu | 14 |
5/22 01:00 Falkenbergs -và- Trelleborgs FF | ||
---|---|---|
1.991.00Tài | 1.871.00Xỉu | 18 |
5/22 01:00 Falkenbergs -và- Trelleborgs FF | ||
1.610.75Tài | 2.330.75Xỉu | 18 |
5/22 01:00 Vasteras SK -và- Ostersunds FK | ||
1.821.00Tài | 2.041.00Xỉu | 18 |
5/22 01:00 Vasteras SK -và- Ostersunds FK | ||
2.281.25Tài | 1.641.25Xỉu | 18 |
5/22 01:00 Orgryte -và- Sandvikens IF | ||
1.991.25Tài | 1.871.25Xỉu | 18 |
5/22 01:00 Orgryte -và- Sandvikens IF | ||
1.601.00Tài | 2.351.00Xỉu | 18 |
5/22 01:00 Utsiktens BK -và- Orebro | ||
1.711.00Tài | 2.171.00Xỉu | 18 |
5/22 01:00 Utsiktens BK -và- Orebro | ||
2.161.25Tài | 1.721.25Xỉu | 18 |
5/22 00:45 Dordrecht -và- Willem II | ||
---|---|---|
1.971.00Tài | 1.891.00Xỉu | 14 |
5/21 23:30 JIPPO Joensuu -và- Klubi 04 Helsinki | ||
---|---|---|
1.671.00Tài | 2.141.00Xỉu | 14 |
5/21 23:30 Seinajoen JK Akatemia -và- Ekenas IF | ||
1.811.25Tài | 1.991.25Xỉu | 14 |
5/21 23:30 PK-35 Helsinki -và- JaPS | ||
2.011.25Tài | 1.791.25Xỉu | 14 |
5/21 23:30 KaPa Helsinki (n) -và- Salon Palloilijat | ||
2.061.25Tài | 1.741.25Xỉu | 14 |
5/21 23:30 TPS Turku -và- Lahti | ||
1.811.00Tài | 1.991.00Xỉu | 14 |
5/22 **:** Haras El Hodood -và- ENPPI | ||
---|---|---|
2.010.75Tài | 1.790.75Xỉu | 12 |
5/21 20:30 Buriram United -và- Cong An Ha Noi | ||
---|---|---|
1.961.25Tài | 1.841.25Xỉu | 14 |
5/21 23:00 FC Gagra Tbilisi (n) -và- FC Gareji Sagarejo | ||
---|---|---|
1.690.75Tài | 2.120.75Xỉu | 14 |
5/21 23:59 FC Telavi -và- FC Dinamo Batumi | ||
1.690.75Tài | 2.120.75Xỉu | 14 |
5/21 23:00 FK Grobina -và- FK Tukums 2000 | ||
---|---|---|
2.091.25Tài | 1.711.25Xỉu | 14 |
5/22 01:00 SK Super Nova -và- FS Jelgava | ||
1.861.00Tài | 1.941.00Xỉu | 14 |
5/22 02:45 Forest Green Rovers -và- Southend United | ||
---|---|---|
1.811.00Tài | 1.991.00Xỉu | 12 |
5/22 07:30 D.C. United -và- Charlotte FC | ||
---|---|---|
1.791.00Tài | 2.011.00Xỉu | 12 |
5/22 07:30 Minnesota United -và- St. Louis City SC | ||
1.671.00Tài | 2.141.00Xỉu | 12 |
5/22 07:30 New York Red Bulls -và- FC Dallas | ||
1.971.00Tài | 1.831.00Xỉu | 12 |
5/22 07:30 Orlando City -và- Nashville SC | ||
1.861.00Tài | 1.941.00Xỉu | 12 |
5/22 07:30 Philadelphia Union -và- Pittsburgh Riverhounds SC | ||
1.731.00Tài | 2.091.00Xỉu | 12 |
5/22 09:00 Austin FC -và- Houston Dynamo | ||
2.031.00Tài | 1.771.00Xỉu | 12 |
5/22 08:10 CA Lanus (n) -và- Velez Sarsfield | ||
---|---|---|
2.090.75Tài | 1.710.75Xỉu | 12 |
5/21 20:30 General Caballero JLM -và- Sportivo 2 de Mayo | ||
---|---|---|
1.900.75Tài | 1.900.75Xỉu | 12 |
5/22 06:30 Atletico Tembetary -và- Guarani Asuncion | ||
1.750.75Tài | 2.050.75Xỉu | 12 |
5/22 06:30 Olimpia Asuncion -và- Libertad Asuncion | ||
1.860.75Tài | 1.940.75Xỉu | 12 |
5/22 06:30 Sportivo Ameliano (n) -và- Cerro Porteno | ||
1.710.75Tài | 2.090.75Xỉu | 12 |
5/22 06:00 Fortaleza -và- Retro Camaragibe | ||
---|---|---|
1.841.00Tài | 1.961.00Xỉu | 12 |
5/22 06:30 AA Aparecidense (n) -và- Fluminense | ||
1.620.75Tài | 2.210.75Xỉu | 12 |
5/22 06:30 Bahia -và- Paysandu SC | ||
1.911.00Tài | 1.891.00Xỉu | 12 |
5/22 08:30 Atletico Mineiro -và- Maringa FC | ||
2.121.25Tài | 1.691.25Xỉu | 12 |
5/22 08:30 Flamengo -và- Botafogo Paraiba | ||
2.071.50Tài | 1.731.50Xỉu | 10 |
5/22 08:30 Corinthians -và- Gremio Novorizontino | ||
1.750.75Tài | 2.050.75Xỉu | 12 |
5/21 18:00 Kawasaki Frontale -và- Urawa Red Diamonds | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
5/21 18:00 Yokohama F.Marinos -và- Vissel Kobe | ||
1.95Lẻ | 1.93Chẵn | 18 |
5/21 17:30 Yokohama FC -và- Machida Zelvia | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 14 |
5/21 18:00 Albirex Niigata -và- Tokyo Verdy | ||
1.96Lẻ | 1.90Chẵn | 14 |
5/21 18:00 Kyoto Sanga -và- Cerezo Osaka | ||
1.96Lẻ | 1.90Chẵn | 14 |
5/21 18:00 Shonan Bellmare -và- FC Tokyo | ||
1.96Lẻ | 1.90Chẵn | 14 |
5/21 18:00 Jubilo Iwata -và- Gamba Osaka | ||
1.94Lẻ | 1.92Chẵn | 14 |
5/21 18:00 Kataller Toyama -và- Avispa Fukuoka | ||
1.98Lẻ | 1.88Chẵn | 14 |
5/21 18:00 Renofa Yamaguchi -và- Kashiwa Reysol | ||
1.97Lẻ | 1.89Chẵn | 14 |
